Home >> Final Fantasy 1 >> Weapons
>> Click here for Final Fantasy Ringtones
| Axes || Daggers || Hammers || Misc || Nunchuks || Staves || Swords |
>> Click here for Final Fantasy Ringtones
Weapons
Swords
| Name | Cost | Sell | Class | Damage | Location |
| Bane | 0 | 30000 | Kn/Ni/Rw | 22 | Floating Castle |
| Coral | 0 | 4000 | Fi/Kn/Th/Ni/Rm/Rw | 19 | Earth Cave |
| Defense | 0 | 20000 | Kn/Ni/Rw | 30 | Waterfall |
| Dragon | 0 | 4000 | Fi/Kn/Th/Ni/Rm/Rw | 19 | Dwarves' Cave |
| Flame | 0 | 5000 | Fi/Kn/Ni/Rm/Rw | 26 | Gurgu Volcano |
| Giant | 0 | 4000 | Fi/Kn/Ni/Rm/Rw | 21 | Gurgu Volcano |
| Ice | 0 | 7500 | Fi/Kn/Ni/Rm/Rw | 29 | Ice Cave |
| Long | 1500 | 750 | Fi/Kn/Ni/Rm/Rw | 20 | Melmond |
| Rune | 0 | 2500 | Fi/Kn/Th/Ni/Rm/Rw | 18 | Temple of Fiends (Bring key) |
| Short | 550 | 275 | Fi/Kn/Ni/Rm/Rw | 15 | Pravoka |
| Silver | 4000 | 2000 | Fi/Kn/Ni/Rm/Rw | 23 | Elfland |
| Sun | 0 | 10000 | Fi/Kn/Ni/Rm/Rw | 32 | Mirage Tower |
| Were | 0 | 3000 | Fi/Kn/Ni/Rm/Rw | 18 | Temple of Fiends (Bring key) |
| Xcalber | 0 | 30000 | Kn | 45 | Give Smith the Adamant from the Floating Castle |
