Home >> Final Fantasy 10 >> Abilities
>> Click here for Final Fantasy Ringtones
| Black || Skill || Special || White |
>> Click here for Final Fantasy Ringtones
Abilities
White
| Name | MP | Description |
| Cure | 4 | Restores a small amount of HP |
| Cura | 10 | Restores a substantial amount of HP |
| Curaga | 20 | Restores a massive amount of HP. |
| Esuna | 5 | Cures poison, darkness, silence, sleep, petrification, confusion, berserk, and slow. |
| Scan | 1 | Displays key information about the target: HP, attributes, immunities, weakness, etc. |
| NulBlaze | 2 | Immunity from one fire attack |
| NulShock | 2 | Immunity from one lightning attack. |
| NulTide | 2 | Immunity from one water attack. |
| NulFrost | 2 | Immunity from one ice attack. |
| Life | 18 | Revives a KO'd ally. |
| Full-Life | 60 | Revives a KO'd ally to full health. |
| Haste | 8 | Casts Haste on one ally. |
| Hastega | 30 | Casts Haste on the entire party. |
| Slow | 12 | Slows down one enemy. |
| Slowga | 20 | Slows down all enemies. |
| Shell | 10 | Raises the defense against magic attacks. |
| Protect | 12 | Raises defense against physical attacks. |
| Reflect | 14 | Bounces spells back at the casting team. |
| Dispel | 12 | Removes magic effects like Shell, Protect, Haste, Reflect. |
| Regen | 40 | Gradually restores the target's HP. |
| Holy | 85 | Deals holy damage to the target. |
| Auto-Life | 97 | Automatically revives an ally the next turn after being KO'd. Effective once per casting. |
