Home >> Final Fantasy 10 >> Blitzball Techniques
>> Click here for Final Fantasy Ringtones
>> Click here for Final Fantasy Ringtones
Blitzball Techniques
| Technique | HP Consumed | HP Absorbed | Equip HP Cost | Description |
| Anti-Drain | 10 | 0 | 0 | 50% chance to prevent HP drain. |
| Anti-Drain 2 | 50 | 0 | 0 | 100% chance to prevent HP drain. |
| Anti-Nap | 40 | 0 | 0 | 50% chance to prevent sleep. |
| Anti-Nap 2 | 210 | 0 | 0 | 100% chance to prevent sleep. |
| Anti-Venom | 5 | 0 | 0 | 50% chance to prevent poison. |
| Anti-Venom 2 | 50 | 0 | 0 | 100% chance to prevent poison. |
| Anti-Wither | 30 | 0 | 0 | 50% chance to prevent stat reduction. |
| Anti-Wither 2 | 200 | 0 | 0 | 100% chance to prevent stat reduction. |
| Aurochs Spirit | 600 | 0 | 0 | SH +10, Sum of original Aurochs' SH on team added to Wakka's! |
| Brawler | 10 | 0 | 0 | 60% chance to participate in encounters from farther away. |
| Drain Tackle | 0 | 30 | 0 | AT +0 Absorb, HP. Own HP must be over 30. 40% chance. |
| Drain Tackle 2 | 0 | 150 | 0 | AT +0, Absorbs HP. Own HP must be over 150. 70% chance. |
| Drain Tackle 3 | 0 | 500 | 0 | AT +0, Absorbs HP. Own HP must be over 500. 100% chance. |
| Elite Defense | 0 | 0 | 5 | Find and intercept ball carrier from father away. |
| Gamble | 300 | 0 | 0 | 50% chance to randomize a stat after waking. |
| Golden Arm | 0 | 0 | 30 | AT +0, Slows SH & PA decrease during passes and shots. |
| Good Morning! | 80 | 0 | 0 | 50% chance to power up player after waking up. |
| Grip Gloves | 30 | 0 | 0 | Raises goalkeeper's ball control ability. |
| Hi-Risk | 0 | 0 | 300 | Lowers all stats to 1/2, but double experience points. |
| Invisible Shot | 220 | 0 | 0 | SH +3, 60% chance that ball disappears on way to goal. Controled with left stick. |
| Jecht Shot | 120 | 0 | 0 | SH +5, Knocks away up to 2 opposing players. |
| Jecht Shot 2 | 999 | 0 | 0 | SH +10, Invisible Shot, knocks away 3 opposing players. |
| Nap Pass | 40 | 0 | 0 | PA +3, 30% chance to put opponents to sleep. |
| Nap Pass 2 | 200 | 0 | 0 | PA +5, 60% chance to put opponents to sleep. |
| Nap Pass 3 | 510 | 0 | 0 | PA +7, 100% chance to put opponents to sleep. |
| Nap Shot | 45 | 0 | 0 | SH +3, 40% chance to put goalkeeper to sleep. |
| Nap Shot 2 | 80 | 0 | 0 | SH +5, 70% chance to put goalkeeper to sleep. |
| Nap Shot 3 | 350 | 0 | 0 | SH +7, 100% chance to put goalkeeper to sleep. |
| Nap Tackle | 40 | 0 | 0 | AT +3, Puts target to sleep if EN is reduced to 0. |
| Nap Tackle 2 | 90 | 0 | 0 | AT +5, puts target to sleep if EN is reduced to 0. |
| Nap Tackle 3 | 180 | 0 | 0 | AT +7, Puts target to sleep if EN is reduced to 0. |
| Pile Venom | 0 | 0 | 30 | Cumulate poison effects. |
| Pile Wither | 0 | 0 | 70 | Cumulate the effects of stat-lowering techniques. |
| Regen | 0 | 0 | 50 | Speeds up HP recovery when not carrying the ball. |
| Sphere Shot | 90 | 0 | 0 | SH +3, Adds random amount to SH. |
| Spin Ball | 30 | 0 | 0 | Puts spin on the ball. Harder for goalkeeper to catch. |
| Super Goalie | 30 | 0 | 0 | 60% to add a random amount of CA. |
| Tackle Slip | 40 | 0 | 0 | 40% chance to evade tackle. Player may be disoriented after evading. |
| Tackle Slip 2 | 170 | 0 | 0 | 80% chance to evade tackle. Player may be disoriented after evading. |
| Tech Find | 0 | 0 | 0 | Prize: Unlocks almost any slot in a character's skill list. |
| Venom Pass | 40 | 0 | 0 | PA +3, 30% chance to poison opponents. |
| Venom Pass 2 | 120 | 0 | 0 | PA +5, 60% chance to poison opponents. |
| Venom Pass 3 | 250 | 0 | 0 | PA +7, 100% chance to poison opponents. |
| Venom Shot | 20 | 0 | 0 | SH +3, 40% chance to poison the goalkeeper. |
| Venom Shot 2 | 35 | 0 | 0 | SH +5, 70% chance to poison the goalkeeper. |
| Venom Shot 3 | 100 | 0 | 0 | SH +7, 100% chance to poison the goalkeeper. |
| Venom Tackle | 30 | 0 | 0 | AT +3, 40% chance to inflict poison. |
| Venom Tackle 2 | 70 | 0 | 0 | AT +5, 70% chance to inflict poison. |
| Venom Tackle 3 | 160 | 0 | 0 | AT +7, 100% chance to inflict poison. |
| Volley Shot | 10 | 0 | 0 | 50% chance that a player can shot free balls unblocked. |
| Volley Shot 2 | 40 | 0 | 0 | 75% chance that a player can shoot free balls unblocked. |
| Volley Shot 3 | 250 | 0 | 0 | 100% chance that a player can shoot free balls unblocked. |
| Wither Pass | 40 | 0 | 0 | PA +3, 30% chance to lower opponent's stats. |
| Wither Pass 2 | 180 | 0 | 0 | PA +5, 60% chance to lower opponent's stats. |
| Wither Pass 3 | 440 | 0 | 0 | PA +7, 100% chance to lower opponent's stats. |
| Wither Shot | 30 | 0 | 0 | SH +3, 40% chance to lower the goalkeeper's stats. |
| Wither Shot 2 | 180 | 0 | 0 | SH +5, 70% chance to lower the goalkeeper's stats. |
| Wither Shot 3 | 390 | 0 | 0 | SH +7, 100% chance to lower the goalkeeper's stats. |
| Wither Tackle | 8 | 0 | 0 | AT +3, 40% chance to lower the opponent's stats. |
| Wither Tackle 2 | 80 | 0 | 0 | AT +5, 70% chance to lower the opponent's stats. |
| Wither Tackle 3 | 250 | 0 | 0 | AT +7, 100% chance to lower the opponent's stats. |
