Home >> Final Fantasy 2 >> Weapons
>> Click here for Final Fantasy Ringtones
| Axe || Bow || Knife || Spear || Staff || Sword |
>> Click here for Final Fantasy Ringtones
Weapons
Staff
| Name | Cost | Power | HitPercent | Misc | Location |
| Cane | 0 | 4 | 10 | - | Altea |
| Mace | 0 | 9 | 20 | - | Palm, Poft, Salamando |
| Mithril | 0 | 16 | 20 | - | Altea |
| Were | 0 | 28 | 18 | - | Kashuon, Phin |
| Magic | 0 | 40 | 16 | Bolt-5 on all enemies. | Dist Cave |
| Power | 0 | 53 | 14 | - | Mysidia |
| Evil | 0 | 64 | 12 | Aero-16 cast randomly on enemy, ally, or nothing. | Mysidia Tower |
| Greed | 0 | 78 | 10 | - | Paramekia |
| Diamond | 0 | 90 | 5 | - | Jade Portal |
