Home >> Final Fantasy 2 >> Weapons
>> Click here for Final Fantasy Ringtones
| Axe || Bow || Knife || Spear || Staff || Sword |
>> Click here for Final Fantasy Ringtones
Weapons
Sword
| Name | Cost | Power | HitPercent | Misc | Location |
| Blood | 0 | 0 | 80 | Drains HP. | Phin Basement |
| Broad | 0 | 8 | 20 | - | Altea, Gatea |
| Long | 0 | 13 | 30 | - | Salamando, Bofsk |
| Mithril | 0 | 20 | 30 | - | Altea, Palm |
| Ancient | 0 | 25 | 70 | Curses enemies. | Snow Cave |
| Sleep | 0 | 30 | 70 | Puts enemies to sleep. | Warship |
| Winged | 0 | 42 | 24 | - | Dist Castle, Phin City |
| Earth | 0 | 52 | 22 | - | Leviathan |
| Flame | 0 | 63 | 20 | Strong against Ice. | Mysidia Tower |
| Ice | 0 | 72 | 18 | Strong against Fire. | Mysidia Tower |
| Defense | 0 | 78 | 16 | - | Whirlwind |
| Sun | 0 | 83 | 15 | - | Paramekia |
| Xcalibr | 0 | 100 | 5 | - | Dist Castle |
| Masamune | 0 | 150 | -10 | Haste-11 all allies. | Pandemonium |
