Home >> Final Fantasy 4 >> Magic
>> Click here for Final Fantasy Ringtones
| Black || Call || Ninja || Twin || White |
>> Click here for Final Fantasy Ringtones
Magic
Black
| Magic | MP | Effect |
| Bio | 20 | Causes a large amount of poison elemental damage. |
| Bolt1 | 5 | Causes a small amount of electric elemental damage. |
| Bolt2 | 15 | Causes a medium amount of electric elemental damage. |
| Bolt3 | 30 | Causes a large amount of electric elemental damage. |
| Death | 35 | Causes immediate death. |
| Drain | 18 | Absorbs target's HP. |
| Fire1 | 5 | Causes a small amount of fire elemental damage. |
| Fire2 | 15 | Causes a medium amount of fire elemental damage. |
| Fire3 | 30 | Causes a large amount of fire elemental damage. |
| Flare | 50 | Causes a very large amount of fire damage. |
| Ice1 | 5 | Causes a small amount of ice elemental damage. |
| Ice2 | 15 | Causes a medium amount of ice elemental damage. |
| Ice3 | 30 | Causes a large amount of ice elemental damage. |
| Meteo | 99 | Causes a very large amount of damage to all enemies. |
| Piggy | 1 | Causes target to turn into a pig, decreasing speed. |
| Psych | 0 | Absorbs MP. |
| Quake | 30 | Causes earth elemental damage to ground targets. |
| Sleep | 12 | Causes target to fall asleep. |
| Stone | 15 | Causes Petrify status. |
| Stop | 15 | Stuns enemy, disabling commands. |
| Toad | 7 | Causes Toad status. |
| Venom | 2 | Causes a small amount of poison elemental damage. |
| Warp | 4 | Warps back one floor in dungeons. |
| Wind | 25 | Greatly reduces target's HP. |
