Home >> Final Fantasy 5 >> Armor

>> Click here for Final Fantasy Ringtones




Armor



| Body || Hand || Head || Relic |

Body

NameDefMDefMPwrVigorSpdStaminaEva%WeightNotes
Leather Armor 1 1 0 0 0 0 0 2 N/A
Bronze Armor 4 2 0 0 0 0 0 8 N/A
Bronze Plate 3 2 0 0 0 0 0 4 N/A
Iron Armor 6 2 0 0 0 0 0 8 N/A
Silver Plate 7 2 0 0 0 0 0 8 N/A
MythrilArmor 9 2 0 0 0 0 0 8 N/A
Gold Armor 12 2 0 0 0 0 0 8 N/A
DiamondArmor 15 2 0 0 0 0 0 8 N/A
DiamondPlate 13 2 0 0 0 0 0 4 N/A
Bonemail 30 5 0 0 0 0 0 3 Wearer reacts to spells as if undead
Crystalmail 20 2 0 0 0 0 0 8 N/A
Genji Armor 22 2 0 0 0 0 0 9 N/A
Cotton Robe 2 4 0 0 0 0 0 2 N/A
Silk Robe 4 6 0 0 0 0 0 2 N/A
Poet Robe 6 8 0 0 0 0 0 2 N/A
Earth Robe 8 10 0 0 0 0 0 2 N/A
LuminousRobe 11 12 2 0 0 0 0 2 N/A
Angel Robe 10 11 0 0 0 5 0 2 N/A
White Robe 14 14 3 0 0 3 0 2 N/A
Black Robe 14 14 5 0 0 0 0 2 N/A
Kung-fu Suit 5 2 0 1 0 0 0 3 N/A
Ninja Suit 9 2 0 0 1 0 0 3 N/A
Power Tasuki 11 0 0 3 0 0 0 0 N/A
BlackCostume 17 2 0 1 1 0 0 3 N/A
Mirage Vest 14 4 0 0 0 0 0 3 Acts like "Twin" (ninja) ability, forces first physical attack to miss
Prism Dress 15 3 0 0 0 0 0 3 Raises chance of performing "Sword Dance"