Home >> Final Fantasy 5 >> Armor
>> Click here for Final Fantasy Ringtones
| Body || Hand || Head || Relic |
>> Click here for Final Fantasy Ringtones
Armor
Head
| Name | Def | MDef | MPwr | Vigor | Spd | Stamina | Eva% | Weight | Notes |
| Leather Cap | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | N/A |
| BronzeHelmet | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | N/A |
| Iron Helmet | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | N/A |
| MythrilHelmet | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | N/A |
| Gold Helmet | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | N/A |
| DiamondHelmt | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | N/A |
| CrystlHelmt | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | N/A |
| Genji Helmet | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | N/A |
| Plumed Hat | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | N/A |
| Poet Cap | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | N/A |
| Green Beret | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | N/A |
| RopeHeadband | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | N/A |
| Wizard Hat | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | N/A |
| Coronet | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | Raises "control" attacks |
| HairOrnament | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Halves MP use in battle |
| Tiger Mask | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | N/A |
| Ribbon | 12 | 0 | 5 | 5 | 5 | 5 | 0 | 1 | Cures most status effects |
| Thornlet | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | HP gradually decreases |
| Black Hood | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | N/A |
| Circlet | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | N/A |
