Home >> Final Fantasy 5 >> Armor
>> Click here for Final Fantasy Ringtones
| Body || Hand || Head || Relic |
>> Click here for Final Fantasy Ringtones
Armor
Relic
| Name | Def | MDef | MPwr | Vigor | Spd | Stamina | Eva% | Weight | Notes |
| Leather Shoes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | N/A |
| Winged Shoes | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Casts Haste on wearer |
| Red Shoes | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | Increases chance of "Sword Dance" |
| SilvrGlasses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Defend vs. Flash |
| SilvrArmBand | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | N/A |
| Elf Cloak | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | Avoids some attacks |
| MythrilGlove | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | N/A |
| Thief'sGlove | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Increases chance of Steal |
| Power Wrist | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | N/A |
| Gauntlet | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | N/A |
| Giant'sGlove | 9 | 1 | -5 | 5 | -5 | 5 | 0 | 14 | N/A |
| KornagoGourd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | Makes monsters easier to catch (1/2 HP instead of 1/8) |
| Fire Ring | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | Absorbs flame, protects vs. cold, weak vs. water |
| Coral Ring | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | Absorbs water, protects vs. fire, weak vs. lightning |
| Angel Ring | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | Protects vs. Zombie and aging |
| Wall Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Wearer has Reflect during battles |
| Genji Glove | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | N/A |
| DimndArmBand | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | N/A |
| Hex Ring | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | Death-cursed ring |
| Protect Ring | 10 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | Regeneration for person wearing it |
| KaisrKnuckle | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | Raises "Hit" attacks |
