Home >> Final Fantasy 5 >> Magic
>> Click here for Final Fantasy Ringtones
| Black || Blue || Critter || Dance || Earth || Song || Summon || Sword || Time || White |
>> Click here for Final Fantasy Ringtones
Magic
Summon
| Name | Description | Cost | Level |
| Chocobo | Chocobo kick against one enemy, or FatChoc against all enemies | 4 | 1 |
| Sylph | Summons wind attack, plus everyone recovers some HP | 8 | 1 |
| Remora | Sucks an enemy's HP, then stops their movement | 2 | 1 |
| Shiva | Ice based attack against all enemies | 10 | 2 |
| Ramuh | Bolt attack against all enemies | 12 | 2 |
| Ifrit | Fire attack against all enemies | 11 | 2 |
| titan | Earth-based attack against all enemies | 25 | 3 |
| Golem | Guards against physical attacks | 18 | 3 |
| Shoat | Turns one enemy into stone | 33 | 3 |
| Carbuncl | Casts reflect on entire party | 45 | 4 |
| Hydra | Thunder attack against all enemies | 32 | 4 |
| Odin | Spear attack against one enemy, or Vengeance Sword against all enemies | 48 | 4 |
| Phoenix | Drains HP of one enemy, and resotres HP of KOed party member` | 99 | 5 |
| Leviathan | Water-based attack against all enemies | 39 | 5 |
| Bahamut | Megaflare attack against all enemies | 66 | 5 |
