Home >> Final Fantasy 5 >> Magic
>> Click here for Final Fantasy Ringtones
| Black || Blue || Critter || Dance || Earth || Song || Summon || Sword || Time || White |
>> Click here for Final Fantasy Ringtones
Magic
Sword
| Name | Description | Cost | Level |
| Fire | Adds lowest level fire damage with sword hits | 2 | 1 |
| Ice | Adds lowest level ice damage with sword hits | 2 | 1 |
| Bolt | Adds lowest level bolt damage with sword hits | 2 | 1 |
| Poison | Poisons target with sword hits | 1 | 2 |
| Mute | Mutes target with sword hits | 1 | 2 |
| Sleep | Puts target to sleep with sword hits | 2 | 2 |
| Fire2 | Adds mid level fire damage | 5 | 3 |
| Ice2 | Adds mid level ice damage | 5 | 3 |
| Bolt2 | Adds mid level bolt damage | 5 | 3 |
| Drain | Transfers enemy HP to your HP | 6 | 4 |
| Break | Turns enemy to stone | 8 | 4 |
| Bio | Casts a Bio germ to target and lowers HP | 3 | 4 |
| Fire3 | Adds highest level fire damage | 15 | 5 |
| Ice3 | Adds highest level ice damage | 15 | 5 |
| Bolt3 | Adds highest level bolt damage | 15 | 5 |
| Holy | Casts a powerful, sacred enenrgy attack | 10 | 6 |
| Flare | Powerful nuclear energy attack | 30 | 6 |
| Asper | Transfers enemy MP to your MP | 1 | 6 |
