Home >> Final Fantasy 5 >> Weapons
>> Click here for Final Fantasy Ringtones
>> Click here for Final Fantasy Ringtones
Weapons
| Name | Power | MPower | Vigor | Speed | Stamina | Effect |
| Broadsword | 12 | 0 | 0 | 0 | 0 | Throw in bttle, can use Magic Sword, "2-hand" |
| Long Sword | 19 | 0 | 0 | 0 | 0 | Throw in bttle, can use Magic Sword, "2-hand" |
| MythrilSword | 28 | 0 | 0 | 0 | 0 | Throw in bttle, can use Magic Sword, "2-hand" |
| Coral Sword | 34 | 0 | 0 | 0 | 0 | Throw in bttle, can use Magic Sword, "2-hand" |
| AncientSword | 40 | 0 | 0 | 0 | 0 | Throw in bttle, can use Magic Sword, "2-hand" casts Old after some hits |
| Half Moon | 46 | 0 | 0 | 0 | 0 | Throw in bttle, can use Magic Sword, "2-hand" casts Sleep after some hits |
| RegalCutlass | 54 | 0 | 0 | 0 | 0 | Throw in bttle, can use Magic Sword, "2-hand" |
| Blood Sword | 81 | 5 | 0 | 0 | 0 | Casts "Red Feast" on some hits |
| Flame Saber | 60 | 0 | 0 | 0 | 0 | Can use Magic Sword, "2-Hand" |
| Blizzard | 62 | 0 | 0 | 0 | 0 | N/A |
| Excalipur | 97 | 0 | 0 | 0 | 0 | Throw in battle, cursed to rarely hit, causes no damage |
| (*)Brave Blade | 0 | 0 | 5 | 0 | 0 | N/A |
| (**)ChickenKnife | 0 | 0 | 0 | 5 | 0 | Can use Magic Sword |
| Defender | 96 | 0 | 0 | 0 | 0 | Throw in battle, defends against random attacks |
| Enchanter | 99 | 3 | 0 | 0 | 0 | Can use Magic Sword, "2-hand" |
| Rune Edge | 57 | 0 | 0 | 0 | 0 | Can do 2-handed critical hit using MP |
| Ragnarok | 137 | 0 | 0 | 0 | 0 | Throw in bttle, can use Magic Sword, "2-hand" |
| Excalibur | 107 | 0 | 5 | 0 | 0 | Throw in bttle, can use Magic Sword, "2-hand" imbued with Holy |
| Katana | 39 | 0 | 0 | 0 | 0 | Throw in battle, "2-hand" |
| Bizen'sPride | 48 | 0 | 0 | 0 | 0 | Throw in battle, "2-hand" |
| Wind Sword | 41 | 0 | 0 | 0 | 0 | Throw in battle, "2-hand" |
| Kotetsu | 55 | 0 | 0 | 0 | 0 | Throw in battle, "2-hand" |
| Ihimonji | 84 | 0 | 0 | 0 | 0 | Throw in battle, "2-hand" |
| MonsterKillr | 94 | 0 | 0 | 0 | 0 | Throw in battle, "2-hand" |
| Strato | 117 | 0 | 0 | 0 | 0 | Throw in battle, "2-hand" |
| Masamune | 104 | 0 | 0 | 0 | 0 | Throw in battle, "2-hand" always strike first |
| Knife | 4 | 0 | 0 | 0 | 0 | Throw in battle, can use Magic Sword |
| Dirk | 11 | 0 | 0 | 0 | 0 | Throw in battle, can use Magic Sword |
| MythrilKnife | 20 | 0 | 0 | 0 | 0 | Throw in battle, can use Magic Sword |
| Ninja Knife | 26 | 0 | 0 | 1 | 0 | Throw in battle, can use Magic Sword |
| HuntingKnife | 33 | 0 | 0 | 0 | 0 | Throw in battle, parries some attacks |
| Mage Slasher | 28 | 1 | 0 | 0 | 0 | Throw in battle, casts Mute after some hits |
| Cluster | 43 | 0 | 0 | 1 | 0 | Throw in battle, can use Magic Sword |
| HalcyonBlade | 38 | 0 | 0 | 0 | 0 | Throw in battle, can use Magic Sword |
| Dancing Dirk | 48 | 1 | 0 | 1 | 0 | Can use Magic Sword, sometimes random dance attacks instead of Dirk attack |
| Air Lancet | 53 | 0 | 0 | 0 | 0 | Throw in battle, can use Magic Sword |
| Thief Knife | 63 | 0 | 0 | 1 | 0 | Can use Magic Sword, sometimes does Mug Attack |
| Sasuke | 96 | 0 | 0 | 1 | 0 | Throw in battle, can use Magic Sword |
| Man-Eater | 86 | 2 | 2 | 2 | 2 | N/A |
| Assassin | 78 | 0 | 0 | 1 | 0 | Throw in battle, can use Magic Sword, some hits cast Doom |
| Battle Ax | 20 | 0 | 0 | 0 | 0 | Throw in battle, can use "2-hand" |
| MythrilHammer | 25 | 0 | 0 | 0 | 0 | Can use "2-hand" |
| Cleaver | 30 | 0 | 0 | 0 | 0 | Can use "2-hand" |
| Death Sickle | 40 | 0 | 0 | 0 | 0 | Can use "2-hand" casts Doom on some hits |
| War Hammer | 35 | 0 | 0 | 0 | 0 | Throw in battle, can use "2-hand" |
| Poison Ax | 45 | 0 | 0 | 0 | 0 | Throw in battle, can use "2-hand" |
| Double Ax | 88 | 0 | 0 | 0 | 0 | Can use "2-hand" |
| Earth Hammer | 55 | 0 | 0 | 0 | 0 | Throw in battle, can use "2-hand" casts Earthquake on some misses |
| Thor'sHammer | 78 | 0 | 0 | 0 | 0 | Attack from back row, "2-hand" |
| Rune Ax | 68 | 3 | 0 | 0 | 0 | Throw in battle, can do 2-handed critical hit using MP |
| Mythril Pike | 27 | 0 | 0 | 0 | 0 | Throw in battle, 2x jump attacks |
| Spear | 43 | 0 | 0 | 1 | 0 | 2x jump attacks |
| Javelin | 52 | 0 | 1 | 0 | 0 | Throw in battle, 2x jump attacks |
| Trident | 35 | 0 | 0 | 0 | 0 | Throw in battle, 2x jump attacks |
| Wind Lance | 44 | 0 | 0 | 0 | 0 | Throw in battle, 2x jump attacks |
| Short Spear | 51 | 0 | 0 | 0 | 0 | Throw in battle |
| Partisan | 59 | 0 | 0 | 0 | 0 | Throw in battle, 2x jump attacks |
| Dragon Lance | 119 | 0 | 0 | 0 | 0 | Throw in battle, 2x jump attacks |
| Holy Lance | 106 | 0 | 3 | 0 | 0 | Throw in battle, 2x jump attacks, imbued with Holy |
| Silver Bow | 35 | 0 | 0 | 0 | 0 | 2 handed weapon, attack from back row |
| Fire Bow | 36 | 0 | 0 | 0 | 0 | 2 handed weapon, attack from back row |
| Ice Bow | 36 | 0 | 0 | 0 | 0 | 2 handed weapon, attack from back row |
| LightningBow | 36 | 0 | 0 | 0 | 0 | 2 handed weapon, attack from back row |
| Dark Bow | 40 | 0 | 0 | 0 | 0 | 2 handed weapon, attack from back row |
| Crossbow | 49 | 0 | 0 | 0 | 0 | 2 handed weapon, attack from back row, critical hit is an instant kill |
| Elfin Bow | 53 | 0 | 0 | 0 | 0 | 2 handed weapon, attack from back row |
| Gale Bow | 66 | 0 | 0 | 0 | 0 | 2 handed weapon, attack from back row, sometimes does Sshot attack |
| Magic Bow | -3 | 0 | 0 | 0 | 0 | 2 handed weapon, attack from back row |
| Ab Splitter | 89 | 0 | 0 | 0 | 0 | 2 handed weapon, attack from back row |
| Artemis | 108 | 0 | 0 | 0 | 0 | 2 handed weapon, attack from back row |
| Yoichi's Bow | 98 | 0 | 3 | 3 | 0 | 2 handed weapon, attack from back row |
| Moonring | 32 | 0 | 0 | 0 | 0 | Attack from back row |
| Razor Ring | 68 | 0 | 0 | 0 | 0 | Attack from back row |
| Double Lance | 61 | 0 | 0 | 0 | 0 | Throw in battle |
| Staff | 6 | 0 | 0 | 0 | 0 | N/A |
| HealingStaff | 0 | 37 | 0 | 0 | 0 | Cure spell & removes some effects |
| Power Staff | -3 | 0 | 5 | 0 | 0 | N/A |
| Lumino-Staff | 42 | 2 | 0 | 0 | 0 | N/A |
| Judge-Staff | 57 | 3 | 0 | 0 | 0 | Imbued with Holy |
| Sage Staff | 50 | 0 | 0 | 0 | 0 | Raise power for Holy |
| Flail | 13 | 0 | 0 | 0 | 0 | Can use "2-hand" attack from back row |
| Mace | 47 | 0 | 0 | 0 | 0 | Can use "2-hand" attack from back row |
| Wooden Rod | 5 | 1 | 0 | 0 | 0 | Attack from back row |
| Ice Rod | 13 | 0 | 0 | 0 | 0 | Increases Ice magic attack, attack from back row |
| Fire Rod | 13 | 0 | 0 | 0 | 0 | Increases Fire magic attack, attack from back row |
| LightningRod | 13 | 0 | 0 | 0 | 0 | Increases Bolt magic attack, attack from back row |
| Poison Rod | 29 | 0 | 0 | 0 | 0 | Increases Poison magic |
| Power Rod | 27 | 3 | 0 | 0 | 0 | Attack from back row |
| Wonder Wand | -3 | 2 | 0 | 0 | 0 | Attack from back row, casts Return if used as an item |
| Magus Rod | 37 | 0 | 0 | 0 | 0 | Power for Fire/Spirit/Bolt/Poison/Earth magic |
| Monster Bell | 21 | 0 | 0 | 0 | 0 | Attack from back row |
| Rune Chime | 42 | 0 | 0 | 0 | 0 | Attack from back row, critical hits using MP |
| Tinkerbell | 52 | 0 | 0 | 0 | 0 | Attack from back row |
| Earth Bell | 32 | 0 | 0 | 0 | 0 | Attack from back row |
| Whip | 23 | 0 | 0 | 0 | 0 | Attack from back row, sometimes paralyzes after hit |
| Shock Whip | 39 | 0 | 0 | 0 | 0 | Attack from back row, sometimes casts Bolt after hit |
| Chain Whip | 49 | 0 | 0 | 0 | 0 | Attack from back row, sometimes paralyzes after hit |
| Beast Killer | 69 | 0 | 0 | 0 | 0 | Attack from back row, sometimes paralyzes after hit |
| Dragon Beard | 89 | 0 | 0 | 0 | 0 | Attack from back row |
| Fire Bute | 79 | 0 | 2 | 2 | 0 | Attack from back row |
| Silver Harp | 12 | 0 | 0 | 0 | 0 | 2-handed attack from back row |
| Dream Harp | 1 | 0 | 0 | 0 | 0 | |
| Dream Harp | 22 | 0 | 0 | 0 | 0 | 2-handed attack from back row |
| Lamia's Harp | 32 | 0 | 0 | 0 | 0 | 2-handed attack from back row, same as TemptSong |
| Apollo Harp | 42 | 0 | 0 | 0 | 0 | 2-handed, attack from back row, vs. Dragons |
| Shuriken | 0 | 0 | 0 | 0 | 0 | Thorw in battle, damage one enemy |
| MagiShuriken | 0 | 0 | 0 | 0 | 0 | Thorw in battle, damage one enemy |
| LgtningSkill | 0 | 0 | 0 | 0 | 0 | Thorw in battle, damage one enemy |
| Water Skill | 0 | 0 | 0 | 0 | 0 | Thorw in battle, damage one enemy |
| Fire Skill | 0 | 0 | 0 | 0 | 0 | Thorw in battle, damage one enemy |
| Ash | 0 | 0 | 0 | 0 | 0 | Thorw in battle, damage one enemy |
