Home >> Final Fantasy 6 >> Armor
>> Click here for Final Fantasy Ringtones
>> Click here for Final Fantasy Ringtones
Armor
| Name | Price | Effect | Users |
| Bard's Hat | 3000 | Raises MP a little | Terra, Locke, Edgar, Sabin, Cyan, Gau, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Behemoth Suit | 0 | Made of Behemoth hide | Relm, Strago |
| Beret | 3500 | Raises success rate of "Sketch" | Relm |
| Buckler | 200 | - | Terra, Locke, Edgar, Sabin, Cyan, Gau, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Cat Hood | 0 | Doubles GP gained in battle | Relm |
| Chocobo Suit | 0 | Feel like a chocobo | Relm, Strago |
| Circlet | 7000 | - | Terra, Locke, Edgar, Sabin, Cyan, Gau, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Coronet | 0 | Raises success rate of "Control" | Relm |
| Cotton Robe | 200 | - | Gogo, Relm, Strago, Terra |
| Crystal Helm | 10000 | - | Setzer, Celes, Edgar, Terra |
| Crystal Mail | 17000 | - | Setzer, Celes, Edgar, Cyan, Locke, Terra |
| Crystal Shield | 7000 | - | Setzer, Celes, Edgar, Cyan, Terra |
| Cursed Shield | 0 | Causes several abnormal status ailments | Terra, Locke, Edgar, Sabin, Cyan, Gau, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Czarina Gown | 0 | - | Relm |
| Dark Gear | 13000 | - | Gogo, Gau, Setzer, Sabin, Shadow, Locke |
| Dark Hood | 7500 | - | Gogo, Gau, Mog, Sabin, Shadow, Locke |
| Diamond Armor | 15000 | - | Setzer, Celes, Edgar, Cyan, Terra |
| Diamond Helm | 8000 | - | Setzer, Celes, Edgar, Cyan, Terra |
| Diamond Shield | 3500 | - | Setzer, Celes, Edgar, Cyan, Terra |
| Diamond Vest | 12000 | - | Terra, Locke, Edgar, Sabin, Cyan, Gau, Celes, Setzer, Mog, Shadow, Gogo |
| Flame Shield | 0 | Absorbs Fire-Elemental attacks | Terra, Locke, Edgar, Sabin, Cyan, Gau, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Force Armor | 0 | Magic Defense Up | Setzer, Celes, Edgar, Cyan, Locke, Terra |
| Force Shield | 6000 | Protects against magic attacks | Terra, Locke, Edgar, Sabin, Cyan, Gau, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Gaia Gear | 0 | Absorbs Earth-elemental attack | Terra, Locke, Edgar, Sabin, Cyan, Gau, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Genji Armor | 0 | - | Setzer, Celes, Edgar, Cyan, Locke, Terra, Shadow |
| Genji Shield | 0 | - | Terra, Locke, Edgar, Sabin, Cyan, Gau, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Gold Armor | 10000 | - | Mog, Setzer, Celes, Edgar, Cyan, Terra |
| Gold Helmet | 4000 | - | Mog, Celes, Edgar, Cyan, Terra |
| Gold Shield | 2500 | - | Mog, Setzer, Celes, Edgar, Cyan, Terra |
| Green Beret | 3000 | Raises HP a little | Terra, Locke, Edgar, Sabin, Cyan, Gau, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Hair Band | 150 | - | Relm, Celes, Terra |
| Head Band | 16000 | - | Gau, Mog, Sabin, Shadow, Cyan, Locke |
| Heavy Shield | 400 | - | Setzer, Celes, Edgar, Cyan, Locke, Terra |
| Ice Shield | 0 | Absorbs Ice-elemental attacks | Terra, Locke, Edgar, Sabin, Cyan, Gau, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Imp's Armor | 0 | ??? if equipped while an Imp | Terra, Locke, Edgar, Sabin, Cyan, Gau, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Iron Armor | 700 | - | Setzer, Celes, Edgar, Cyan, Locke, Terra |
| Iron Helmet | 1000 | - | Gau, Setzer, Celes, Edgar, Cyan, Locke, Terra |
| Kung Fu Suit | 250 | - | Gau, Sabin, Shadow, Locke |
| Leather Armor | 0 | - | Terra, Locke, Edgar, Sabin, Cyan, Gau, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Leather Hat | 0 | - | Terra, Locke, Edgar, Sabin, Cyan, Gau, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Light Robe | 11000 | - | Gogo, Relm, Strago |
| Magus Hat | 600 | - | Gogo, Mog, Relm, Strago, Setzer, Terra |
| Minerva | 0 | Raises MP by ¼ | Celes, Terra |
| Mirage Vest | 0 | Creates an illusion | Terra, Locke, Edgar, Sabin, Cyan, Gau, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Moogle Suit | 0 | Be a moogle | Relm, Strago |
| Mystery Veil | 5500 | - | Relm, Celes, Terra |
| Mythril Helm | 3500 | - | Gogo, Gau, Setzer, Celes, Edgar, Shadow, Cyan, Locke, Terra |
| Mythril Mail | 1200 | - | Setzer, Celes, Edgar, Cyan, Locke, Terra |
| Mythril Vest | 1200 | - | Terra, Locke, Edgar, Sabin, Cyan, Gau, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Ninja Gear | 1100 | - | Gogo, Gau, Setzer, Sabin, Shadow, Locke |
| Nutkin Suit | 0 | A squirrel costume | Relm, Strago |
| Oath Veil | 9000 | - | Relm, Celes, Terra |
| Paladin Shield | 0 | Cursed shield after "Curse" is broken | Terra, Locke, Edgar, Sabin, Cyan, Gau, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Plummed Hat | 250 | - | Terra, Locke, Edgar, Sabin, Cyan, Gau, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Power Sash | 5000 | - | Gau, Sabin, Shadow, Cyan, Locke |
| Red Cap | 0 | Raises HP by ¼ | Terra, Locke, Edgar, Sabin, Cyan, Gau, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Red Jacket | 0 | Houses legendary grappler's spirit | Sabin, Edgar |
| Regal Crown | 0 | - | Sabin, Edgar |
| Silk Robe | 600 | - | Gogo, Mog, Relm, Strago, Celes, Terra |
| Snow Muffler | 0 | - | Gau, Mog |
| Tabby Suit | 0 | Resembles a tabby cat | Relm, Strago |
| Tao Robe | 13000 | - | Gogo, Relm, Strago |
| Thornlet | 0 | Slowly drains HP from wearer | Terra, Locke, Edgar, Sabin, Cyan, Gau, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Thunder Armor | 0 | Randomly casts Bolt 2, catsts Bolt 3 as an item then breaks | Terra, Locke, Edgar, Sabin, Cyan, Gau, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Thunder Shield | 0 | Absorbs Thunder-elemental attacks | Terra, Locke, Edgar, Sabin, Cyan, Gau, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Tiara | 3000 | - | Relm, Celes, Terra |
| Tiger Mask | 2500 | - | Gau, Sabin, Shadow, Locke |
| Titanium | 0 | Cures "Imp" status | Terra, Locke, Edgar, Sabin, Cyan, Gau, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Totoise Shield | 0 | ??? if equipped while an Imp | Terra, Locke, Edgar, Sabin, Cyan, Gau, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| White Dress | 2200 | - | Relm, Celes, Terra |
