Home >> Final Fantasy 6 >> Relics
>> Click here for Final Fantasy Ringtones
>> Click here for Final Fantasy Ringtones
Relics
| Name | Price | Effect |
| Amulet | 5000 | Protects against "Poison", "Dark", and "Zombie" |
| Atlas Armlet | 5000 | Increases attack power |
| Black Guard | 7000 | Protects against "Back Attacks", and "Pincer Attacks" |
| Barrier Ring | 500 | Casts "Shell" on a character when his/her HP runs low |
| Beads | 4000 | Increases wearers "Evade" rate |
| Black Belt | 5000 | Allows character to counterattack enemies |
| Blizzard Orb | 0 | Allows Umaro to cast Blizzard spells |
| Charm Bangle | 0 | Lowers random encounter rate |
| Cherub Down | 6300 | Causes character to float during battle |
| Coin Toss | 0 | Changes Setzer's "Slot" command to "GP Gain" |
| Crystal Orb | 0 | Increases wearers MP by 50% |
| Cure ring | 8000 | Character slowly regains HP during battle |
| Cursed Ring | 0 | Bares a terrible curse, but increases defense |
| Czarina Ring | 3000 | Casts "Safe" and "Shell" on a character when his/her HP is low |
| Dragon Horn | 0 | Makes character "Jump" every turn |
| Dragoon Boots | 9000 | Changes a characters "Fight" command to "Jump" |
| Earrings | 5000 | Increases wearer's magic power. Effect can be doubled by equipping a pair |
| Economizer | 0 | Cuts spell casting cost down to 1 MP |
| Exp. Egg | 0 | Doubles the amount of Exp. learned after battle |
| Fairy Ring | 1500 | Protects wearer from "Poision" and "Dark" spells |
| Fake Mustache | 0 | Changes Relm's "Sketch" command into "Control" |
| Gale Hairpin | 8000 | Increases party's chances for a "Preemptive Attack" |
| Gaunlet | 0 | Alows wearer to hold a weapon with both hands causing more damage |
| Gem Box | 0 | Changes wearers "Magic" command to "X-Magic" allowing the character to cast 2 spells each turn |
| Genji Glove | 0 | Allows wearer to attack 2 times each turn |
| Goggles | 500 | Protects against "Dark" |
| Gold Hairpin | 0 | Cuts spell casting cost in half |
| Guard Ring | 5000 | Casts "Safe" |
| Hero Ring | 0 | Increases character's physical and magical attacking power |
| Hyper Wrist | 8000 | Increases a characters "Vigor" |
| Jewel Ring | 1000 | Protects againats "Pretrify" |
| Marvel Shoes | 0 | Causes a variety of positive status effects to character that wears them |
| Memento Ring | 0 | Protects wearer from mortal attacks |
| Merit Award | 0 | Allows wearer to equip heavy armor |
| Mythrill Glove | 700 | Casts "Safe" on a character when his/her HP is low |
| Moogle Charm | 0 | No random enemy encounters |
| Muscle Belt | 0 | Increases a character's max HP by 50% |
| Offering | 0 | Changes wearers "Fight" command into "X-Fight" allowing him/her to attack four times each turn |
| Peace Ring | 3000 | Protects wearer from "Berserk" and "Muddle" spells |
| Pod Bracelet | 0 | Allows a character to cast "Safe" and "Shell" spells |
| Rage Ring | 0 | Strengthens Umaro's Rage Attack |
| Relic Ring | 0 | Makes wearers body cold |
| Ribbon | 0 | Protects wearer from all abnormal status effects |
| Running Shoes | 7000 | Casts "Haste" in battle |
| Safety Bit | 0 | Protects wearer from mortal magic attacks |
| Safety Ring | 0 | Protects wearer from mortal magic attacks |
| Sneak Ring | 3000 | Increases Locke's chances of stealing an item during battle |
| Sniper Sight | 3000 | Increases wearers hit ratio to 100% |
| Sprint Shoes | 1500 | Walk fatser in Towns and Dungeons while holding the "Circle" button |
| Star Pendant | 500 | Protects wearer from "Poison" spells |
| Thief Glove | 0 | Changes Locke's "Steal" command to "Capture" |
| Tintinbar | 0 | Wearer slowly recovers HP while walking |
| True Knight | 1000 | Allows character to protects another character who is low on HP during battle |
| Wall Ring | 600 | Casts "Reflect" on wearer |
| White Cape | 5000 | Protects wearer from "Imp" and "Mute" spells |
| Zephyr Cape | 7000 | Increases wearers "Evade" rate |
