Home >> Final Fantasy 6 >> Weapons
>> Click here for Final Fantasy Ringtones
>> Click here for Final Fantasy Ringtones
Weapons
| Name | Price | Effect | Users |
| Air Lancet | 950 | Wind-elemental | Locke, Strago, Gogo, Relm |
| Ashura | 0 | - | Cyan |
| Assassin | 0 | Randomly dispatches an enemy | Shadow, Locke |
| Atma Weapon | 0 | Transforms at lvl up, grows stronger as HP increases | Celes, Edgar, Locke, Terra |
| Aura | 0 | - | Cyan |
| Aura Lance | 0 | - | Mog, Edgar |
| Blizzard | 7000 | Randomly Casts "Ice" | Celes, Edgar, Locke, Terra |
| Blossom | 3200 | - | Shadow |
| Bone Club | 0 | Intricately carved | Locke |
| Boomerang | 4500 | Same damage from back row | Locke |
| Break Blade | 12000 | Randomly casts "Break" | Celes, Edgar, Terra |
| Cards | 0 | - | Setzer |
| Chocobo Brush | 0 | - | Relm |
| Crystal | 15 | - | Celes, Edgar, Terra |
| Darts | 10000 | - | Setzer |
| DaVinci Brush | 7000 | - | Relm |
| Dice | 5000 | - | Setzer |
| Dirk | 150 | - | Terra, Locke, Edgar, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Doom Darts | 0 | Randomly dispatches an enemy | Setzer |
| Dragon Claw | 0 | Holy-Elemental | Sabin |
| Drainer | 0 | Absorbs damage as HP | Celes, Edgar, Terra, Locke |
| Enhancer | 10 | Magic power up | Terra, Celes, Edgar |
| Epee | 3000 | - | Celes, Edgar, Terra |
| Excalibur | 0 | Holy-Elemental | Celes, Edgar, Locke, Terra |
| Falchion | 17 | - | Celes, Edgar, Locke, Terra |
| Fire Knuckle | 10 | Randomly casts "Fire" | Sabin |
| Fire Rod | 3000 | Casts "Fire2" when use as an item then breaks | Gogo, Relm, Strago |
| Fixed Dice | 0 | - | Setzer |
| Flail | 2000 | Same damage from back row | Gogo, Relm, Strago, Celes, Terra |
| Flame Sabre | 7000 | - | Celes, Edgar, Locke, Terra |
| Forged | 1200 | Holy-Elemental | Cyan |
| Full Moon | 2500 | Casts "Quarter" when used as an item then breaks | Locke |
| Gold Lance | 12 | Randomly evades an enemy attack | Mog, Edgar |
| Graedus | 0 | - | Terra, Locke, Edgar, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Gravity Rod | 1300 | Same damage from back row | Gogo, Relm, Strago |
| Guardian | 0 | Recovers target's HP | Locke |
| Hardened | 0 | Casts "Ice2" when used as an item then breaks | Shadow |
| Hawk Eye | 6000 | Same damage from back row | Locke |
| Heal Rod | 0 | ??? if equipped while an Imp | Gogo, Relm, Strago |
| Ice Rod | 3000 | - | Gogo, Relm, Strago |
| Ilumina | 0 | - | Celes, Edgar, Locke, Terra |
| Imp Halberd | 0 | - | Terra, Locke, Edgar, Sabin, Cyan, Gau, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Imperial | 0 | - | Shadow |
| Kaiser | 1000 | - | Sabin |
| Kodachi | 1200 | - | Shadow |
| Kotetsu | 800 | - | Cyan |
| Magical Brush | 10 | - | Relm |
| Magus Rod | 0 | - | Gogo, Relm, Strago |
| Man Eater | 11000 | Doubles damage to a human target | Terra, Locke, Edgar, Celes, Setzer, Strago, Shadow, Relm, Gogo |
| Metal Knuckle | 0 | - | Sabin |
| Morning Star | 5000 | Same damage from back row | Gogo, Relm, Strago, Celes, Terra |
| Murasame | 0 | - | Cyan |
| Mythrill Blade | 450 | - | Celes, Edgar, Locke, Terra |
| Mythrill Claw | 800 | - | Sabin |
| Mythrill Knife | 300 | - | Celes, Edgar, Locke, Terra |
| Mythrill Pike | 800 | - | Terra, Locke, Edgar, Celes, Setzer, Mog, Strago, Shadow, Relm, Gogo |
| Mythrill Rod | 500 | - | Mog, Edgar |
| Ninja Star | 500 | Used with "Throw" Command | Gogo, Relm, Strago |
| Ogre Nix | 0 | Consumes MP to inflict mortal blow | Shadow |
| Partisan | 13 | - | Celes, Edgar, Terra |
| Pearl Lance | 0 | Randomly Casts "Pearl" | Mog, Edgar |
| Pearl Rod | 12000 | Casts "Pearl" when used as an item then breaks | Mog, Edgar |
| Poison Claw | 2500 | Randomly Poisons an enemy | Gogo, Relm, Strago |
| Poison Rod | 1500 | Casts "Poison" when used as an item then breaks | Sabin |
| Punisher | 0 | Uses MP to inflict mortal blow | Gogo, Relm, Strago |
| Ragnarok | 0 | - | Celes, Edgar, Locke, Terra |
| Rainbow Brush | 0 | - | Relm |
| Regal Cutlass | 950 | - | Celes, Edgar, Terra |
| Rising Sun | 0 | Same damage from back row | Locke |
| Rune Edge | 7500 | Consumes MP to inflict mortal blow | Celes, Edgar, Terra |
| Scimitar | 0 | Randomly dices up an enemy | Celes, Edgar, Cyan, Terra |
| Shuriken | 30 | Used with "Throw" command | Shadow |
| Sky Render | 0 | - | Cyan |
| Sniper | 15000 | Same damage from back row | Locke |
| Soul Sabred | 0 | Absorbs damage as MP, randomly casts "Doom" | Celes, Edgar, Locke, Terra |
| Stout Spear | 10 | - | Mog, Edgar |
| Strato | 0 | - | Cyan |
| Striker | 0 | Randomly dispatches an enemy | Shadow |
| Stunner | 0 | Randomly casts "Stop" | Shadow |
| Sword Breaker | 16000 | Randomly Evades an Enemys Attacks | Gogo, Relm, Strago, Shadow, Locke |
| Tack Star | 0 | Used with "Throw" Command | Shadow |
| Tempest | 0 | Randomly Casts "Wind Slash" | Cyan |
| Thief's Knife | 0 | Randomly Steals an Enemys Item | Shadow, Locke |
| Thunder Blade | 7000 | Randomly Casts "Bolt" | Celes, Edgar, Locke, Terra |
| Thunder Rod | 3000 | Casts "Bolt2" When Used as an Item then breaks | Gogo, Relm, Strago |
| Tiger Fangs | 0 | - | Sabin |
| Trident | 1700 | - | Mog, Edgar |
| Trump | 13000 | Randomly Casts "Doom" | Setzer |
| Valiant Knife | 0 | Gains power as HP decreases | Locke |
| Wing Edge | 0 | Same damage from back row | Locke |
