Home >> Final Fantasy 7: Dirge of Cerberus >> Weapon Upgrades
>> Click here for Final Fantasy Ringtones
>> Click here for Final Fantasy Ringtones
Weapon Upgrades
Dirge of Cerberus gives players the option of customizing their weapon both through the addition of accessories, material, and different barrels, as well as through upgrades. The following tables show the various upgrades available for Vincent's arsenol.
Upgrades for Cerberus
| Cerberus | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WT | POW | SPD | RNG | COST | |||||
| 540 | 60 | 80 | 60 | 1000 | |||||
| Cerberus II | |||||||||
| WT | POW | SPD | RNG | COST | |||||
| 540 | 105 | 80 | 60 | 2000 | |||||
| Cerberus III | |||||||||
| WT | POW | SPD | RNG | COST | |||||
| 540 | 105 | 80 | 60 | 5000 | |||||
| P Cerberus | S Cerberus | ||||||||
| WT | POW | SPD | RNG | COST | WT | POW | SPD | RNG | COST |
| 540 | 145 | 55 | 60 | 10000 | 420 | 105 | 95 | 60 | 10000 |
| P Cerberus γ | S Cerberus γ | ||||||||
| WT | POW | SPD | RNG | COST | WT | POW | SPD | RNG | COST |
| 540 | 145 | 55 | 60 | 17000 | 420 | 105 | 110 | 60 | 17000 |
| Powered Cerberus | Zero Cerberus | ||||||||
| WT | POW | SPD | RNG | COST | WT | POW | SPD | RNG | COST |
| 420 | 200 | 55 | 60 | 26000 | 120 | 105 | 120 | 60 | 26000 |
Upgrades for Hydra
| Hydra | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WT | POW | SPD | RNG | COST | |||||
| 1050 | 140 | 65 | 140 | 1000 | |||||
| Hydra II | |||||||||
| WT | POW | SPD | RNG | COST | |||||
| 1050 | 140 | 65 | 150 | 2000 | |||||
| Hydra III | |||||||||
| WT | POW | SPD | RNG | COST | |||||
| 1050 | 140 | 65 | 150 | 5000 | |||||
| P Hydra | S Hydra | ||||||||
| WT | POW | SPD | RNG | COST | WT | POW | SPD | RNG | COST |
| 1050 | 185 | 55 | 150 | 10000 | 570 | 130 | 85 | 150 | 10000 |
| P Hydra γ | S Hydra γ | ||||||||
| WT | POW | SPD | RNG | COST | WT | POW | SPD | RNG | COST |
| 1050 | 225 | 30 | 180 | 17000 | 330 | 130 | 85 | 170 | 17000 |
| Gigante Hydra | Feather Hydra | ||||||||
| WT | POW | SPD | RNG | COST | WT | POW | SPD | RNG | COST |
| 1050 | 280 | 1 | 200 | 26000 | 30 | 140 | 125 | 150 | 26000 |
Upgrades for Griffon
| Griffon | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WT | POW | SPD | RNG | COST | ||||||||||
| 1050 | 25 | 140 | 20 | 1000 | ||||||||||
| Griffon II | ||||||||||||||
| WT | POW | SPD | RNG | COST | ||||||||||
| 1050 | 35 | 140 | 20 | 2000 | ||||||||||
| P Griffon | M Griffon | S Griffon | ||||||||||||
| WT | POW | SPD | RNG | COST | WT | POW | SPD | RNG | COST | WT | POW | SPD | RNG | COST |
| 1050 | 50 | 130 | 130 | 5000 | 901 | 35 | 140 | 20 | 5000 | 810 | 35 | 200 | 20 | 5000 |
| P Griffon β | M Griffon β | S Griffon β | ||||||||||||
| WT | POW | SPD | RNG | COST | WT | POW | SPD | RNG | COST | WT | POW | SPD | RNG | COST |
| 1050 | 1050 | 60 | 130 | 10000 | 900 | 40 | 140 | 20 | 10000 | 810 | 35 | 200 | 40 | 10000 |
| P Griffon γ | M Griffon γ | S Griffon γ | ||||||||||||
| WT | POW | SPD | RNG | COST | WT | POW | SPD | RNG | COST | WT | POW | SPD | RNG | COST |
| 1050 | 60 | 130 | 20 | 17000 | 510 | 45 | 140 | 20 | 17000 | 510 | 35 | 200 | 40 | 17000 |
| Dueling Griffon | Starry Griffon | Sonic Giffon | ||||||||||||
| WT | POW | SPD | RNG | COST | WT | POW | SPD | RNG | COST | WT | POW | SPD | RNG | COST |
| 1050 | 75 | 130 | 20 | 26000 | 300 | 50 | 140 | 20 | 26000 | 300 | 35 | 200 | 40 | 26000 |
