Home >> Final Fantasy 7 >> Armor
>> Click here for Final Fantasy Ringtones
>> Click here for Final Fantasy Ringtones
Armor
| Name | Cost | Def | Def% | MDef | MDef% | Unlinked | Linked | Grow | Location |
| Bronze Bangle | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | Initially Equipped |
| Iron Bangle | 160 | 10 | 0 | 2 | 0 | 1 | 0 | 1 | Beginner's Shop |
| Titan Bangle | 280 | 14 | 2 | 4 | 0 | 2 | 0 | 1 | After defeating Airbuster in Shinra Reactor |
| Mythril Armlet | 350 | 18 | 3 | 6 | 0 | 0 | 2 | 1 | Shop in Wall Market |
| Carbon Bangle | 800 | 27 | 3 | 8 | 0 | 1 | 2 | 1 | Stolen from Moth Slasher in Shinra |
| Four Slots | 1300 | 12 | 0 | 10 | 0 | 0 | 8 | 1 | Exchange for Item Coupon A in Shinra Tower |
| Shinra Beta | 0 | 30 | 0 | 0 | 0 | 2 | 2 | 1 | Stolen from Marine on Shinra Boat |
| Platinum Bangle | 1800 | 20 | 0 | 12 | 0 | 2 | 0 | 1 | Shop in Costa Del Sol Bar |
| Silver Armlet | 1300 | 34 | 4 | 14 | 0 | 2 | 2 | 1 | After defeating Dyne in Gold Saucer |
| Gold Armlet | 2000 | 46 | 4 | 22 | 0 | 0 | 4 | 1 | Steal from Dragon in Nibel Mountains |
| Edincoat | 0 | 50 | 0 | 33 | 0 | 8 | 0 | 1 | After defeating Palmer in Rocket Town |
| Diamond Bangle | 3200 | 57 | 6 | 37 | 0 | 1 | 4 | 1 | Shop in Bone Village |
| Rune Armlet | 3700 | 43 | 5 | 24 | 0 | 4 | 0 | 2 | Shop in Bone Village |
| Dragon Armlet | 0 | 58 | 3 | 0 | 7 | 0 | 6 | 1 | After defeating Red Dragon in Temple of the Ancients |
| Gigas Armlet | 0 | 59 | 0 | 0 | 0 | 1 | 0 | 0 | After defeating Demons Gate in Temple of the Ancients |
| Aurora Armlet | 0 | 76 | 8 | 54 | 3 | 0 | 4 | 1 | Forgotten City Shrine |
| Wizard Bracelet | 12000 | 6 | 3 | 85 | 3 | 0 | 8 | 1 | After defeating Jenova Life in Forgotten City |
| Bolt Armlet | 0 | 74 | 8 | 55 | 3 | 0 | 4 | 1 | Corral Valley Caves |
| Fire Armlet | 0 | 72 | 8 | 52 | 3 | 0 | 4 | 1 | Inside of Gaea's Cliff |
| Crystal Bangle | 4800 | 70 | 8 | 45 | 1 | 0 | 6 | 1 | Shop in Mideel |
| Warriors Bangle | 0 | 96 | 0 | 21 | 0 | 0 | 4 | 1 | Defeating Eagle Gun on Coal Train |
| Shinra Alpha | 0 | 77 | 0 | 34 | 0 | 0 | 6 | 1 | Steal from Underwater MP in Underwater Reactor |
| Ziedrich | 0 | 100 | 15 | 98 | 18 | 0 | 0 | 0 | Steal from Rude on Shinra No. 26 |
| Escort Guard | 0 | 62 | 5 | 55 | 0 | 0 | 6 | 1 | Crashed Gelnika |
| Aegis Bracelet | 0 | 55 | 15 | 86 | 50 | 0 | 4 | 1 | Invasion of Midgar |
| Imperial Guard | 0 | 82 | 0 | 74 | 0 | 0 | 6 | 1 | Get from Reno, or from a chest in the upper left path in the crossroads of the North Crater |
| Minerva Band | 0 | 60 | 8 | 57 | 0 | 0 | 6 | 1 | Steal from Elena in Midgar Subway |
| Mystile | 0 | 65 | 50 | 72 | 60 | 0 | 6 | 1 | Invasion of Midgar |
| Chocobracelet | 0 | 35 | 10 | 38 | 10 | 4 | 0 | 1 | Chocobo Racing Gift |
| Adaman Bangle | 0 | 93 | 0 | 23 | 0 | 0 | 2 | 1 | Steal from Adamantaimai |
