Home >> Final Fantasy 8 >> Weapon Items
>> Click here for Final Fantasy Ringtones
>> Click here for Final Fantasy Ringtones
Weapons Items
| Weapon | Item | Dropped | Stolen | Carded |
| Revolver | M-Stone Piece (x2) | Bite Bug, Funguar, Buel, Jelleye, Glacial Eye, Creeps, Belhelmel, Blobra, T-Rexaur, Bomb, Vysage, Lefty, Righty, Elastoid, Gesper, Blitz, Death Claw, Abyss Worm, Gayla, Armadodo (Level 1-19) | Bite Bug, Blobra, Buel | Bite Bug (1 for 1) Funguar (1 for 1) |
| Revolver | Screw (x2) | Geezard, Gim47N (rare) | Geezard | Geezard (1 for 5) |
| Shear Trigger | Steel Pipe (x1) | Wendigo (rare), Gim47N (Level 1-29, rare) | Wendigo | Elastoid (1 for 1) |
| Shear Trigger | Screw (x4) | Geezard, Gim47N (rare) | Geezard | Geezard (1 for 5) |
| Cutting Trigger | Mesmerize Blade (x1) | Mesmerize | Mesmerize | Mesmerize (1 for 1) |
| Cutting Trigger | Screw (x8) | Geezard, Gim47N (rare) | Geezard | Geezard (1 for 5) |
| Flame Saber | Betrayal Sword (x1) | Forbidden | Blitz | Forbidden (1 for 1) |
| Flame Saber | Turtle Shell (x1) | Armadodo (Level 30-100) | Armadodo, Adamantoise (Level 1-29) | Adamantoise (3 for 1) X-ATM092 (2 for 1) |
| Flame Saber | Screw (x4) | Geezard, Gim47N (rare) | Geezard | Geezard (1 for 5) |
| Twin Lance | Dino Bone (x1) | T-Rexaur | T-Rexaur | T-Rexaur (2 for 1) Armadodo (1 for 1) Sacred (1 for 100) |
| Twin Lance | Red Fang (x2) | Hexadragon, Chimera | Hexadragon, Chimera | Hexadragon (3 for 1) |
| Twin Lance | Screw (x12) | Geezard, Gim47N (rare) | Geezard | Geezard (1 for 5) |
| Punishment | Chef's Knife (x1) | Tonberry | Tonberry | Tonberry (1 for 1) Tonberry King (1 for 1) Sacred (1 for 100) |
| Punishment | Star Fragment (x2) | Iron Giant, T-Rexaur (rare), Tri-Face (Level 30-100, rare) Chimer (Level 20-100, rare) Hexadragon (Level 30-100) Red Dragon (Level 1-44, rare) | Iron Giant | Iron Giant (3 for 1) |
| Punishment | Turtle Shell (x1) | Armadodo (Level 30-100) | Armadodo, Adamantoise (Level 1-29) | Adamantoise (3 for 1) X-ATM092 (2 for 1) |
| Punishment | Screw (x8) | Geezard, Gim47N (rare) | Geezard | Geezard (1 for 5) |
| Lion Heart | Adamantine (x1) | Adamantoise | BGH251F2 (at FH) | Minotaur (1 for 10) |
| Lion Heart | Dragon Fang (x4) | Blue Dragon Hexadragon (Level 1-29) Grendel (Level 1-29) | N/A | N/A |
| Lion Heart | Pulse Ammo (x12) (Ammo-RF) | N/A | N/A | N/A |
| Pinwheel | M-Stone Piece (x3) | Bite Bug, Funguar, Buel, Jelleye, Glacial Eye, Creeps, Belhelmel, Blobra, T-Rexaur, Bomb, Vysage, Lefty, Righty, Elastoid, Gesper, Blitz, Death Claw, Abyss Worm, Gayla, Armadodo (Level 1-19) | Bite Bug, Blobra, Buel | Bite Bug (1 for 1) Funguar (1 for 1) |
| Valkyrie | Shear Feather (x1) | Thrustaevis, Death Claw | Thrustaevis, Death Claw | Thrustaevis (1 for 1) |
| Valkyrie | Magic Stone Piece (x3) | Bite Bug, Funguar, Buel, Jelleye, Glacial Eye, Creeps, Belhelmel, Blobra, Geezard, Abyss Worm, Ochu (all above Level 20~29), Ochu (Level 1~29) | Grat, Buel, Jelleye | Grat (1 for 1) Buel (1 for 1) Jelleye (1 for 1) |
| Rising Sun | Saw Blade (x1) | Belhelmel | Belhelmel | Belhelmel (1 for 1) |
| Rising Sun | Screw (x8) | Geezard, Gim47N (rare) | Geezard | Geezard (1 for 5) |
| Cardinal | Cockatrice Pinion (x1) | Cockatrice | Cockatrice | Cockatrice (1 for 1) Iguion (1 for 1) |
| Cardinal | Mesmerize Blade (x1) | Mesmerize | Mesmerize | Mesmerize (1 for 1) |
| Cardinal | Sharp Spike (x1) | Grand Mantis, Death Claw | Grand Mantis | Grand Mantis (1 for 1) |
| Shooting Star | Windmill (x2) | Thrustaevis, Abyss Worm, Death Claw (rare), GIM52A (rare) | Thrustaevis, Abyss Worm | Abyss Worm (1 for 1) |
| Shooting Star | Regen Ring (x1) | Torama (Level 30-100) Chimera (Level 30-100, rare) Turtapod (Level 30-100, rare) Mesmerize (Level 30-100, rare) Lefty (Level 30-100, rare) | Torama, Biggs (2nd fight) | Chimera (10 for 1) |
| Shooting Star | Force Armlet (x1) | Ochu (Level 30-100, rare) Forbidden (Level 30-100, rare) Edea (2nd fight) | N/A | N/A |
| Shooting Star | Energy Crystal (x2) | Elnoyle, Behemoth (rare), Red Dragon (Level 35-100, rare) Edea (2nd fight) | N/A | Elnoyle (10 for 1) |
| Chain Whip | M-Stone Piece (x2) | Bite Bug, Funguar, Buel, Jelleye, Glacial Eye, Creeps, Belhelmel, Blobra, T-Rexaur, Bomb, Vysage, Lefty, Righty, Elastoid, Gesper, Blitz, Death Claw, Abyss Worm, Gayla, Armadodo (Level 1-19) | Bite Bug, Blobra, Buel | Bite Bug (1 for 1) Funguar (1 for 1) |
| Chain Whip | Spider Web (x1) | Caterchipillar | Caterchipillar | Caterchipillar (1 for 1) |
| Slaying Tail | Magic Stone Piece (x2) | Bite Bug, Funguar, Buel, Jelleye, Glacial Eye, Creeps, Belhelmel, Blobra, Geezard, Abyss Worm, Ochu (all above Level 20~29), Ochu (Level 1~29) | Grat, Buel, Jelleye | Grat (1 for 1) Buel (1 for 1) Jelleye (1 for 1) |
| Slaying Tail | Sharp Spike (x1) | Grand Mantis, Death Claw | Grand Mantis | Grand Mantis (1 for 1) |
| Red Scorpion | Ochu Tentacle (x2) | Ochu | Ochu | Ochu (1 for 1) |
| Red Scorpion | Dragon Skin (x2) | Anacondaur, Blue Dragon | N/A | N/A |
| Save The Queen | Malboro Tentacle (x2) | Malboro | Malboro | Malboro (4 for 1) |
| Save The Queen | Sharp Spike (x4) | Grand Mantis, Death Claw | Grand Mantis | Grand Mantis (1 for 1) |
| Save The Queen | Energy Crystal (x4) | Elnoyle, Behemoth (rare), Red Dragon (Level 35-100, rare) Edea (2nd fight) | N/A | Elnoyle (10 for 1) |
| Metal Knuckle | Fish Fin (x1) | Fastitocalon-F, Fastitocalon | Fastitocalon-F | N/A |
| Metal Knuckle | M-Stone Piece (x4) | Bite Bug, Funguar, Buel, Jelleye, Glacial Eye, Creeps, Belhelmel, Blobra, T-Rexaur, Bomb, Vysage, Lefty, Righty, Elastoid, Gesper, Blitz, Death Claw, Abyss Worm, Gayla, Armadodo (Level 1-19) | Bite Bug, Blobra, Buel | Bite Bug (1 for 1) Funguar (1 for 1) |
| Maverick | Dragon Fin (x1) | SAM08G (Level 29-100), Grendel | Grendel | Grendel (1 for 1) |
| Maverick | Spider Web (x1) | Caterchipillar | Caterchipillar | Caterchipillar (1 for 1) |
| Gauntlet | Dragon Skin (x1) | Anacondaur, Blue Dragon | N/A | N/A |
| Gauntlet | Fury Fragment (x1) | Red Dragon, Blue Dragon, Grendel (Level 20-100) | Blue Dragon | Blue Dragon (4 for 1) |
| Ehrgeiz | Adamantine (x1) | Adamantoise | BGH251F2 (at FH) | Minotaur (1 for 10) |
| Ehrgeiz | Dragon Skin (x4) | Anacondaur, Blue Dragon | N/A | N/A |
| Ehrgeiz | Fury Fragment (x1) | Red Dragon, Blue Dragon, Grendel (Level 20-100) | Blue Dragon | Blue Dragon (4 for 1) |
| Flail | M-Stone Piece (x2) | Bite Bug, Funguar, Buel, Jelleye, Glacial Eye, Creeps, Belhelmel, Blobra, T-Rexaur, Bomb, Vysage, Lefty, Righty, Elastoid, Gesper, Blitz, Death Claw, Abyss Worm, Gayla, Armadodo (Level 1-19) | Bite Bug, Blobra, Buel | Bite Bug (1 for 1) Funguar (1 for 1) |
| Flail | Bomb Fragment (x1) | Bomb | Bomb | Bomb (1 for 1) |
| Morning Star | Steel Orb (x2) | Wendigo, GIM47N (Level 1-29, rare) | Wendigo | Wendigo (1 for 1) |
| Morning Star | Sharp Spike (x2) | Grand Mantis, Death Claw | Grand Mantis | Grand Mantis (1 for 1) |
| Crescent Wish | Inferno Fang (x1) | Red Dragon (Level 1-44, rare) | Red Dragon | Red Dragon (10 for 1) |
| Crescent Wish | Life Ring (x1) | Turtapod, Torama (Level 1-19), Mesmerize | N/A | Turtapod (1 for 1) |
| Crescent Wish | Sharp Spike (x4) | Grand Mantis, Death Claw | Grand Mantis | Grand Mantis (1 for 1) |
| Strange Vision | Adamantine (x1) | Adamantine | BGH251F2 (at FH) | Minotaur (1 for 10) |
| Strange Vision | Star Fragment (x3) | Iron Giant, T-Rexaur (rare), Tri-Face (Level 30-100, rare) Chimera (Level 20-100, rare) Hexadragon (Level 30-100) Red Dragon (Level 1-44, rare) | Iron Giant | Iron Giant (3 for 1) |
| Strange Vision | Curse Spike (x2) | Creeps (Level 20-29), Imp, Malboro, Forbidden, Grand Mantis (Level 1-29, rare), Tri-Face | Tri-Face | Tri-Face (1 for 1) |
| Valiant | Steel Pipe (x1) | Wendigo (rare), Gim47N (Level 1-29, rare) | Wendigo | Elastoid (1 for 1) |
| Valiant | Screw (x4) | Geezard, Gim47N (rare) | Geezard | Geezard (1 for 5) |
| Ulysses | Steel Pipe (x1) | Wendigo (rare), Gim47N (Level 1-29, rare) | Wendigo | Elastoid (1 for 1) |
| Ulysses | Bomb Fragment (x1) | Bomb | Bomb | Bomb (1 for 1) |
| Ulysses | Screw (x2) | Geezard, Gim47N (rare) | Geezard | Geezard (1 for 5) |
| Bismark | Steel Pipe (x1) | Wendigo (rare), Gim47N (Level 1-29, rare) | Wendigo | Elastoid (1 for 1) |
| Bismark | Dynamo Stone (x4) | Blitz (Level 30-100) | Elastoid (Level 1-29) | Blitz (1 for 1) Quezacotl (1 for 100) |
| Bismark | Screw (x8) | Geezard, Gim47N (rare) | Geezard | Geezard (1 for 5) |
| Exeter | Dino Bone (x1) | T-Rexaur | T-Rexaur | T-Rexaur (2 for 1) Armadodo (1 for 1) Sacred (1 for 100) |
| Exeter | Moon Stone (x1) | Elnoyle (Level 1-39, rare) Imp (Level 40-100) Torama (Level 40-100) | Elnoyle | N/A |
| Exeter | Star Fragment (x1) | Iron Giant, T-Rexaur (rare), Tri-Face (Level 30-100, rare) Chimera (Level 20-100, rare) Hexadragon (Level 30-100) Red Dragon (Level 1-44, rare) | Iron Giant | Iron Giant (3 for 1) |
| Exeter | Screw (x18) | Geezard, Gim47N (rare) | Geezard | Geezard (1 for 5) |
