Home >> Final Fantasy 9 >> Armor
>> Click here for Final Fantasy Ringtones
| Addon || Arm || Body || Head |
>> Click here for Final Fantasy Ringtones
Armor
Addon
| Name | Cost | Sell | MDef | Def | Spt | Spd | Eva | Str | Ma | MaEva | Description | Abilities |
| Desert Boots | 300 | 750 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | Boots with good traction. Elem-Def: Earth damage reduced by 50%. | Flee-Gil, Protect, Scan |
| Magician Shoes | 1500 | 3750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | Shoes packed with magic. | MP+10%, Clear Headed, Blind |
| Germinas Boots | 900 | 2000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | Boots taht raise Strength. Raises Earth Elem-Atk. | Alert, HP+10%, Flee |
| Sandals | 0 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Provides a southern, tropical feel. | N/A |
| Feather Boots | 4000 | 3000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Boots that are light as a feather. Absorbs Earth Elem-Atk. | Auto-Float, Float, Mini |
| Battle Boots | 6500 | 10500 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Combat boots. | MP Attack, Initiative, HP+20% |
| Running Shoes | 12000 | 16500 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | Shoes that enable you to walk with light steps. | Auto-Haste, Auto-Potion, Haste |
| Anklet | 4000 | 1600 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | Anklet adorned with a four-leaf clover that raises spirit. | Locomotion, Healer, Counter |
| Power Belt | 2000 | 3500 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | Belt that raises Strength. | MP Attack, Counter, Fira |
| Black Belt | 4000 | 5500 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | Belt that raises Strength. Raises Wind Elem-Atk. | HP+20%, Beast Killer, Demi |
| Glass Buckle | 500 | 800 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | Buckle protected by mysterious powers. | Antibody, Add Status, Thunder |
| Madain's Ring | 3000 | 3750 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ring used as a charm since ancient times. Absorbs Ice Elem-Atk. | Body Temp, Chemist, Guardian Mog |
| Rosetta Ring | 24000 | 18000 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | Ring with a fire god's spirit dwelling inside. Absorbs Fire Elem-Atk. | Level Up, Concentrate, Reflectx2 |
| Reflect Ring | 7000 | 3500 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ring enchanted with the spell Reflect. | Auto-Reflect, Distract, Reflect |
| Coral Ring | 1200 | 2000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | Ring adorned by corals. Absorbs Thunder Elem-Atk. | Insomniac, Man Eater, Lancer |
| Promist Ring | 6000 | 4500 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | Ring that raises Strength. | Restore HP, Absorb MP, Mag Elem Null |
| Rebirth Ring | 7000 | 5000 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Ring with a phoenix's power dwelling inside. Raises Holy Elem-Atk. | Auto-Life, Life, Revive |
| Protect Ring | 40000 | 20000 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 6 | Protects you from various attacks. Elem-Def: All elemental damage reduced by 50%. | Long Reach, Mag Elem Null, Half MP |
| Pumice Piece | 25000 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | Put it together with other piece. Absorbs Holy/Shadow Elem-Atk. | Boost |
| Pumice | 50000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Summon the beast from the dark. | Ark |
| Yellow Scarf | 400 | 900 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Scarf that raises Strength. | Bird Killer, Millionaire, Steal Gil |
| Gold Choker | 1300 | 2000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | Magic choker. Elem-Def: Wind damage reduced by 50%. Raises Shadow Elem-Atk. | Auto-Potion, Flee-Gil, Shell |
| Fairy Earrings | 3200 | 3000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | Earrings that raise Spirit. Raises Wind Elem-Atk. | Level Up, Body Temp, Regen |
| Angel Earrings | 8000 | 10000 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Holy earrings worn by women. Raises Holy Elem-Atk. | Auto-Regen, MP+20%, Reis's Wind |
| Pearl Rouge | 5000 | 2000 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | Rouge used by women that draws out Holy power. Elem-Def: Holy damage reduced byo 50%. raises Water Elem-Atk. | Level Up, Reflect-Null, Loudmouth |
| Cachusha | 1000 | 1500 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | Hair ornament enchanted with various powers, worn by women. raises Fire Elem-Atk. | Bright Eyes, Ability Up, Life |
| Barette | 1800 | 3500 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | Hair ornament enchanted with various powers, worn by women. Raises Ice Elem-Atk. | Chemist, Gamble Defense, Cura |
| Extension | 3500 | 5000 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | Hair ornament enchanted with various powers, worn by women. Raises Thunder Elem-Atk. | Auto-Potion, MP+10%, Level Up |
| Ribbon | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 3 | 4 | Item that always keeps Mog beside you. Absorbs Water/Wind Elem-Atk. Elem-Def: Fire/Ice/Thunder/Holy damage reduced by 50%. | Madeen, Ability Up, Guardian Mog |
| Maiden Prayer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Item that has a nice fragrance. Raises Holy Elem-Atk. | Auto-Regen |
| Ancient Aroma | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | Item that radiates a mysterious light. raises Shadow Elem-Atk. | Odin's Sword |
| Dark Matter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | Deals damage to the target. Equip as an Add-on. | Odin |
| Phoenix Pinion | 300 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cures KO. It cannot be used in the field. | Phoenix |
| Garnet | 350 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Restores HP. It cannot be used in the field. Equip as an Add-on. | Bahamut, Healer |
| Amethyst | 200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Restores HP. It cannot be used in the field. Equip as an Add-on. | Atomos, Demi |
| Aquamrine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Restores HP. It cannot be used in the field. Equip as an Add-on. | Leviathan, HP+10% |
| Diamond | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Restores HP. It cannot be used in the field. Equip as an Add-on. | Body Temp, Distract |
| Emerald | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Restores HP. It cannot be used in the field. Equip as an Add-on. | Haste, MP+10%, White Draw |
| Moonstone | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Restores HP. It cannot be used in the field. Equip as an Add-on. | Shell, Beast Killer |
| Ruby | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Restores HP. It cannot be used in the field. Equip as an Add-on. | Carbuncle, Reflect |
| Peridot | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Restores HP. It cannot be used in the field. Equip as an Add-on. | Ramuh, Thundara |
| Sapphire | 200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Restores HP. It cannot be used in the field. Equip as an Add-on. | Fenrir, High Tide |
| Opal | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Restores HP. It cannot be used in the field. Equip as an Add-on. | Shiva, Blizzara |
| Topaz | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Restores HP. It cannot be used in the field. Equip as an Add-on. | Ifrit, Fira |
| Lapis Lazuli | 400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Restores HP. It cannot be used in the field. Equip as an Add-on. | Ability Up, Accuracy+ |
