Home >> Final Fantasy 9 >> Armor
>> Click here for Final Fantasy Ringtones
| Addon || Arm || Body || Head |
>> Click here for Final Fantasy Ringtones
Armor
Arm
| Name | Cost | Sell | MDef | Def | Spt | Spd | Eva | Str | Ma | MaEva | Description | Abilities |
| Pearl Armlet | 0 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Provides a southern, tropical feel. | N/A |
| Wrist | 130 | 65 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | Regular wristlet. | Flee-Gil |
| Leather Wrist | 200 | 100 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 5 | Wristlet that raises Spirit when equipped. | Beast Killer, Blizzard |
| Glass Armlet | 250 | 125 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 7 | Armlet made of glass. Elem-Def: Water damage reduced by 50%. | Steal Gil, Antibody |
| Bone Wrist | 330 | 165 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 9 | Wristlet made from bones. Raises Earth Elem-Atk. | Add Status |
| Mythril Armlet | 500 | 250 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 11 | Armlet made of mythril. | Bug Killer |
| N-Kai Armlet | 3000 | 1500 | 0 | 2 | 2 | 0 | 27 | 0 | 0 | 0 | Armlet formerly worn by a ninja. | Bandit, Undead Killer, Water |
| Jade Armlet | 3400 | 1700 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | Armlet made of jade. Raises Holy Elem-Atk. | Body Temp, High Tide |
| Magic Armlet | 1000 | 500 | 1 | 0 | 0 | 0 | 16 | 0 | 2 | 16 | Armlet packed with magic. | Clear Headed, Silence |
| Chimera Armlet | 1200 | 600 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 14 | Armlet adorned with Chimera wings. Elem-Def: Holy damage reduced by 100% | Mug, Add Status |
| Egoist's Armlet | 2000 | 1000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | Armlet made in the dark world. Elem-Def: Shadow damage reduced by 100%. | Beast Killer, Level Up |
| Dragon Wrist | 4800 | 2400 | 1 | 0 | 1 | 0 | 28 | 0 | 0 | 12 | Wristlet made from dragon bones. Elem-Def: Shadow damage reduced by 100% | Jelly, Lancer |
| Thief Gloves | 50000 | 25000 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 13 | Gloves used by thieves. | Master Thief |
| Power Wrist | 5100 | 2550 | 0 | 0 | 0 | 0 | 30 | 2 | 0 | 10 | Wristlet guard that raises Strength when equipped. | Accuracy+ |
| Bronze Gloves | 480 | 240 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | Gloves made of bronze. | Antibody |
| Mythril Gloves | 980 | 490 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 7 | Gloves made of mythril. | Man Eater, Bug Killer |
| Thunder Gloves | 1200 | 600 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 10 | Gloves with a thunder god's power dwelling inside. Elem-Def: Thunder damage reduced by 50%. Raises Thunder Elem-Atk. | Devil Killer, Add Status |
| Diamond Gloves | 2000 | 1000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 13 | Gloves made of diamond. Elem-Def: Water damage reduced by 100%. | Ability Up, Jelly |
| Aegis Gloves | 7000 | 3500 | 0 | 1 | 0 | 0 | 30 | 0 | 0 | 10 | Gloves worn exclusively by knights. Nulls Fire damage. | Charge! |
| Genji Gloves | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 2 | 17 | Very famous brand of gloves. | High Tide |
| Gauntlets | 8000 | 4400 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 7 | Gloves worn by swordsmen. Elem-Def: Fire/Earth/Water/Wind damage reduced by 50%. | Cover |
| Defense Glove | 6000 | 3000 | 1 | 1 | 0 | 0 | 25 | 0 | 0 | 20 | Protects you from various attacks. Elem-Def: Fire/Ice/Thunder damage reduced by 50%. | HP+20% |
| Venetia Shield | 2800 | 1400 | 1 | 0 | 0 | 0 | 17 | 1 | 1 | 26 | Popular shield among soldiers. | Auto-Float, Counter |
| Bracer | 24000 | 4000 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 18 | Bracer used by gamblers. Raises Wind Elem-Atk. | Add Status, Power Throw |
| Silver Gloves | 720 | 360 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 5 | Combat gloves. Elem-Def: Ice damage reduced by 50%. | Undead Killer |
