Home >> Final Fantasy 9 >> Armor
>> Click here for Final Fantasy Ringtones
| Addon || Arm || Body || Head |
>> Click here for Final Fantasy Ringtones
Armor
Head
| Name | Cost | Sell | MDef | Def | Spt | Spd | Eva | Str | Ma | MaEva | Description | Abilities |
| Straw Hat | 0 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Provides a southern, tropical feel. | None |
| Steepled Hat | 260 | 130 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Hats worn by mages. | Protect |
| Leather Hat | 150 | 75 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not a suitable item to wear in combat. | Fire |
| Feather Hat | 200 | 100 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Hat that raises Spirit. Raises Wind Elem-Atk. | Bright Eyes, Add Status |
| Magus Hat | 400 | 200 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hat suited for mages. Raises Ice Elem-Atk. | Slow |
| Bandana | 500 | 250 | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | Mysterious bandana that makes you light-footed. | Man Eater, Insomniax |
| Mage's Hat | 600 | 300 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Hat that holds magic powers. Raises Holy/Shadow Elem-Atk. | Loudmouth, Fira |
| Ritual Hat | 1000 | 500 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Hat worn for ceremonies and festivals in Conde Petie. | Counter, Bright Eyes, Undead Killer |
| Lamia's Tiara | 800 | 400 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Tiara worn by Lamia. Elem-Def: Wind damage reduced by 50%. | Clear Headed, Confuse, Float |
| Twist Headband | 1200 | 600 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Headband that raises Strength, Raises Earth Elem-Atk. | Gamble Defnese, Add Status |
| Mantra Band | 1500 | 750 | 19 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Draws on hidden strength | HP +20%, Antibody |
| Dark Hat | 1800 | 900 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Old hat, steeped in legend. Elem-Def: Ice damage reduced by 100%. | High Tide, Jelly |
| Green Beret | 2180 | 1090 | 23 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Improves movement | Ability Up, Clear Headed |
| Red Hat | 3000 | 1500 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Dark-red hat. Raises Fire Elem-Atk | MP Attack, Cover |
| Black Hood | 2550 | 1275 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hood from a foreign land. Elem-Def: fire/Thunder/Water damage reduced by 50%. | Accuracy+, Locomotion, Death |
| Adaman Hat | 6100 | 3050 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Extremely durable hat. Elem-Def: thunder damage reduced by 100%. | HP +20%, Gamble Defense |
| Coronet | 4400 | 2200 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Coronet that radiates a mysterious light. Elem-Def: Wind damage reduced by 100%. | Man Eater, Return Magic |
| Flash Hat | 5200 | 2600 | 37 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Holy hat. Raises thunder/Holy Elem-Atk. | Eye 4 Eye, Beast Killer |
| Holy Miter | 8300 | 4150 | 39 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | Holy hat | Insomniaz, Body Temp |
| Golden Skullcap | 15000 | 6000 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Known for providing great defense. Elem-Def: Earth damage reduced by 50%. Raises Water Elem-Atk. | Power Up, Locomotion |
| Circlet | 20000 | 6500 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Circlet protected by magic. Elem-Def: Earth reduced by 100%. | Jelly, Clear Headed |
| Rubber Helm | 250 | 125 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Helm worn by soldier trainees. Elem-Def: Thunder damage reduced by 50%. | Minus Strike |
| Bronze Helm | 330 | 165 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Helm made of bronze. Elem-Def: Water damage reduced by 50%. | Bug Killer |
| Iron Helm | 450 | 225 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Helm made of iron. | Bright Eyes, Level Up |
| Mythril Helm | 1000 | 500 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Helm made of mythril. Raises Holy Elem-Atk. | Insomniac, Antibody |
| Gold Helm | 1800 | 900 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Helm made of gold. | Mental Break |
| Diamond Helm | 3000 | 1500 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Helm made of diamond. | Accuracy+, Insomniac |
| Platinum Helm | 4600 | 2300 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Helm made of platinum. Elem-Def: Ice damage reduced by 50%. | Restore HP, Stone Killer |
| Kaiser Helm | 7120 | 3560 | 29 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Helm that raises Strength and magic. | Eye 4 Eye |
| Genji Helmet | 0 | 1 | 29 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | Very famous brand of helmet. | HP +20% |
| Grand Helm | 20000 | 7000 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | The greatest helmet. | High Tide |
| Headgear | 330 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wearing it wil make you popular. Elem-Def: Water damage reduced by 50%. | Undead Killer |
| Golden Hairpin | 3700 | 1850 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Hairpin that holds magic powers. Raises Water Elem-Atk. | Auto-Regen, Loudmouth |
| Barbut | 600 | 300 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Headgear that raises spirit. | Alert, Dragon Killer |
| Cross Helm | 2200 | 1100 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | Helm that raises strength. | MP Attack, Devil Killer |
| Thief Hat | 7100 | 3550 | 38 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | Hat for theives. | Long Reach, Lucky Seven, Mug |
