Home >> Final Fantasy 9 >> Weapons
>> Click here for Final Fantasy Ringtones
| Amarant || Eiko || Freya || Garnet || Quina || Rackets || Steiner || Vivi || Zidane |
>> Click here for Final Fantasy Ringtones
Weapons
Rackets
| Name | Cost | Sell | Attack | Description | Addstatus | Element | Abilities |
| Air Racket | 400 | 200 | 13 | Long-range combat racket | N/A | Wind | Scan 25A, Panacea 15A |
| Multina Racket | 750 | 375 | 17 | Long-range weapon that holds mysterious powers | N/A | Wind | Blind 40A, Stona 25A, Shell 35A |
| Magic Racket | 1350 | 675 | 23 | Long-range weapon that holds magic powers | N/A | Wind, raises Holy elem-atk | Berserk 30A, Mini 40A, Cure 30A |
| Mythril Racket | 2250 | 1125 | 27 | Long-range weapon made of mythril | N/A | Wind | Reflect 20A, Shell 35A, Protect 30A |
| Priest's Racket | 11000 | 4000 | 35 | Long-range holy racket | N/A | Wind | Silence 30A, Might 25A |
| Tiger Racket | 0 | 2900 | 45 | The most powerful long-range racket | N/A | Wind | Dispel 25A |
