Home >> Final Fantasy 9 >> Weapons
>> Click here for Final Fantasy Ringtones
| Amarant || Eiko || Freya || Garnet || Quina || Rackets || Steiner || Vivi || Zidane |
>> Click here for Final Fantasy Ringtones
Weapons
Steiner
| Name | Cost | Sell | Attack | Description | Addstatus | Element | Abilities |
| Broadsword | 330 | 165 | 12 | Ordinary sword used in combat | N/A | N/A | Beast Killer 55S |
| Iron Sword | 660 | 330 | 16 | Sword made of iron | N/A | N/A | Minus Strike 35A |
| Mythril Sword | 1300 | 650 | 20 | Sword made out of mythril | N/A | N/A | Armor Break 30A |
| Blood Sword | 0 | 950 | 24 | Sword varnished with blood | N/A | N/A | Darkside 30A |
| Ice Brand | 3780 | 1890 | 35 | Weapon with an ice spirit dwelling inside | Freeze | Ice | Mental Break 45A |
| Coral Sword | 4000 | 2000 | 38 | Sword made of coral | N/A | Thunder | Charge! 30A |
| Diamond Sword | 4700 | 2350 | 42 | Sword made of diamond | N/A | N/A | Power Break 40A |
| Flame Saber | 5190 | 2595 | 46 | Weapon with a fire spirit dwelling inside | Heat | Fire | Magic Break 25A |
| Rune Blade | 0 | 4450 | 57 | Weapon that has rune inscriptions | Darkness | N/A | Iai Strike 40A |
| Defender | 9340 | 4670 | 65 | Sword possessing a guardian angel | N/A | Ice/Thunder damage -50% | Thunder Slash 30A |
| Ultima Sword | 14000 | 7000 | 74 | Sword that can only be used by chosen knights | Sleep | N/A | Stock Break 35A |
| Excalibur | 0 | 9500 | 77 | Light sword used by holy knights | N/A | Holy | Climhazzard |
| Ragnarok | 0 | 14500 | 87 | Knight sword bearing divine inscriptions | Slow | N/A | Shock 60A, Thunder Slash 30A |
| Excalibur 2 | 0 | 19500 | 108 | N/A | N/A | N/A | Minus Strike 35A, Climhazzard 70A, Stock Break 35A |
