Home >> Final Fantasy 9 >> Weapons
>> Click here for Final Fantasy Ringtones
| Amarant || Eiko || Freya || Garnet || Quina || Rackets || Steiner || Vivi || Zidane |
>> Click here for Final Fantasy Ringtones
Weapons
Zidane
| Name | Cost | Sell | Attack | Description | Addstatus | Element | Abilities |
| Dagger | 320 | 160 | 12 | Weapon used by thieves | N/A | N/A | Flee 40A |
| Mage Masher | 500 | 250 | 14 | Weapon originally used for combating mages | Silence | N/A | Flee 40, Detect 40A |
| Mythril Dagger | 950 | 475 | 18 | Thief's dagger made of mythril | N/A | N/A | Bandit 40S |
| Butterfly Sword | 300 | 850 | 21 | Standard thief's sword | Silence | N/A | What's That !? 30A, Protect Girls 35S |
| The Ogre | 700 | 650 | 24 | Standard thief's sword | Darkness | N/A | Soul Blade 35A |
| Gladius | 2300 | 1150 | 30 | Light dagger that is easy to handle | Slow | N/A | Annoy 50A, Lucky Seven 85A |
| EXploda | 1000 | 1400 | 31 | Sword made from processing trouble knife | Trouble | N/A | Sacrifice 55A, Lucky Seven 85A |
| Rune Tooth | 2000 | 1900 | 37 | Also known as 'The Viper' | Poison | N/A | Lucky Seven 84A |
| Zorlin Shape | 6000 | 3000 | 42 | Popular weapon among thieves | N/A | N/A | Flee 40A |
| Angel Bless | 9000 | 35000 | 44 | Weapon with an angel's spirit dwelling inside | Confuse | N/A | Thievery 100A |
| Sargatanas | 12000 | 4750 | 53 | Sword made by processing 'Epitaph's Fragment' | Petrify | N/A | Annoy 50A |
| Masamune | 16000 | 6500 | 62 | Sword from a foreign land | Doom | N/A | Sacrifice 55A |
| Orichalcon | 17000 | 8500 | 71 | The most powerful thief's dagger | N/A | N/A | Detect 40A |
| The Tower | 0 | 15000 | 89 | Weapon that defines a great thief | Mini | N/A | Lucky Seven 85A, Thievery 100A |
| Ultima Weapon | 0 | 20000 | 100 | Considered the most powerful weapon in the world | Sleep | N/A | Flee 40A |
